The electric vehicles market is booming all across the world with a myriad of innovative new startups and old auto giants bringing new lucrative options to the market every single week. Here is a list of all the best electric cars in India for 2022 that would appeal to a large segment of buyers.
Mahindra e-Verito
Specifications
Brand | Mahindra | Model | e-Verito |
Driving range (as per MIDC Cycle) | 181 km | Battery Size | 21.2 kWh |
Motor Type | 3 Phase AC Induction Motor | Transmission | Direct drive |
Power | 31 kW @ 4000 rpm | Torque | 91 Nm @ 3000 rpm |
Top Speed (personal/ fleet) | 80/86 Km/h | Acceleration 0 – 60 km/h | 11.2 sec |
AC Normal Charge Time (0-100%) | 11 h 30 min | Fast charge Time (0-80%) | 1 h 30 min |
Seats | Price |
Tata Tigor EV
Specifications
Brand | Tata | Model | Tigor EV |
Driving range (as per MIDC Cycle) | 306 km ** | Battery Size | 26 kWh |
Power | 55 kW | Torque | 170 Nm |
Electric motor type | Permanent Magnet Synchronous Motor | Gradeability | 29% |
Top Speed | Acceleration (0 – 60 km/h) | 5.7s | |
Transmission | Single speed transmission for automatic like drive | Gradeability | 29% |
AC Normal Charge Time (SOC 0%-80% from any 15A plug point) | 8 hours 45 minutes## | Fast charge Time Estimated fast charging time (SOC 0%-80% from any 25 kW DC charger) | 65 minutes## |
Seats | Price | from ₹ 12 49 000 |
Tata Xpres-T EV
Specifications
Brand | Tata | Model | Xpres-T EV |
Driving range (as per MIDC Cycle) | 213 km | Battery Size | 21.5 kWh |
Power | 30 kW @ 4500 r/min | Torque | 105 Nm @ 2500 r/min |
Top Speed | 80 km/h | Acceleration 0 – 100 km/h | |
Transmission | Single Speed, Automatic | Gradeability | 9.8 Deg |
AC Normal Charge Time (0%-100%) | 11.5 hrs* | Fast charge Time (0%-80% with 15 kW charger) | 110 min* |
Seats | 5 | Price |
Tata Nexon EV Prime
Specifications
Brand | Tata | Model | Nexon EV |
Driving range (as per MIDC Cycle) | 312 km* | Battery Size | 30.2 kWh |
Power | 94.8793 KW | Torque | 245 Nm |
Top Speed | Acceleration 0 – 100 km/h | 9.9^ s | |
Transmission | Single Speed, Automatic | Gradeability | 34% |
AC Normal Charge Time (SOC 10% to 90% from any 15 A plug point) | 9 hours 10# minutes | Fast charge Time (10%-80%) | 60 min## |
Seats | Price | from ₹ 14 99 000 |
*Under test ambient temperature conditions.
As per ARAI (under standard testing conditions), actual performance figures may vary depending on various conditions including driving pattern etc.
Tata Nexon EV Max
Specifications
Brand | Tata | Model | Nexon EV Max |
Driving range (as per MIDC Cycle) | 437* km | Battery Size | 40.5 kWh |
Power | 105.176 KW | Torque | 250 Nm |
Top Speed | Acceleration (0 – 100 km/h) | 9^sec | |
AC Normal Charge Time (SOC 10% to 100% from any 15 A plug point) | 15** hours | Fast charge Time (SOC 0% to 100% from 7.2 kW AC fast charger) (SOC 0%-80% from 50 kW DC fast charger) | 6.5* hours 56* minutes |
Seats | Price | from ₹ 18 34 000 |
*Under test ambient temperature conditions.
As per ARAI (under standard testing conditions), actual performance figures may vary depending on various conditions including driving pattern etc.
MG ZS EV
Specifications
Brand | MG | Model | ZS EV |
Driving range | 461 km* | Battery Size | 50.3 kWh |
Power | 130 kW | Torque | 280 Nm |
Top Speed | Acceleration 0 – 100 km/h | 8.5 Sec | |
AC Normal Charge Time 7.4 kW (0-100%)** | 8.5 to 9 hours | Fast charge Time 50kW CCS (0-80%)** | 60 minutes |
the condition of high voltage battery, charger specifications, and ambient temperature, the time required for charging the high voltage battery may vary
Hyundai Kona Electric
Specifications
Brand | Hyundai | Model | Kona Electric |
Driving range as (certified by ARAI) | 452 km | Battery Size | 39.2 kWh |
Electric motor Type | Permanent magnet synchronous motor (PMSM) | Battery Type | Lithium-ion polymer |
Transmission | Automatic (Single speed reduction gear) | ||
Power | 100 kW | Torque | 395 Nm |
Top Speed | Acceleration 0 – 100 km/h | 9.7 seconds | |
AC Normal Charge Time (0-100%)** | Approx 6 h 10 min | Fast charge Time (0-80%) @50 kW** | Approx 57 min |
Seats | Price | from ₹ 2384000 |
specifications, and ambient temperature, the time required for charging the
high voltage battery may vary.
BYD E6
Specifications
Brand | BYD | Model | E6 |
Driving range (WLTC (City)/ (Combined)) | 520km / 415km | Battery Size | 71.7 kWh LFP Blade battery |
Power | 70 kW | Torque | 180 Nm |
Top Speed | 130 km/h | Acceleration 0 – 100 km/h | |
AC Normal Charge Time (6.6kW) | 12 hours | Fast charge Time (CCS2 60kW) | 1.5 hours |
Seats | 5 | Price | From ₹ 29,15,000* |
Mini Cooper SE
Specifications
Brand | Mini | Model | SE Electric |
Driving range | Upto 270 km | Battery Size | 32.6 kWh (gross capacity) |
Power | 135 kW | Torque | 270 Nm |
Top Speed | Acceleration 0 – 100 km/h | 7.3 sec | |
AC Normal Charge Time (11kW AC Wallbox Charging Time (0-80%)) | 2 hours 30 minutes | Fast charge Time 50 kW DC Fast Charging Time (0-80%) | 36 minutes |
Seats | 4 | Price | `from ₹ 50,90,000 |
Volvo XC40 Recharge
Specifications
Brand | Volvo | Model | XC40 Recharge |
Driving range | 418 km* | Battery Size | 78 kWh |
Power | 304.25 kW | Torque | 660 Nm |
Top Speed | 180 km/h | Acceleration 0 – 100 km/h | 4.9s |
AC Normal Charge Time (11 KW on-board charger) | Fast charge Time (10-80%) | 28 min** | |
Seats | 5 | Price | from ₹55,90,000 |
** Fast Charging DC upto 150 KW under optimal charging conditions. Charging times can vary and are dependent on factors such as outdoor temperature, current battery temperature, charging equipment, battery condition and car condition. Charging times and speed may vary with other charging options significantly- subject to conditions specified above.
Kia EV6
Specifications
Brand | KIA | Model | EV6 GT-Line RWD |
Driving range | 528 km | Battery Size | 77.4 kWh Lithium ion |
Power | 168.429 KW | Torque | 350 Nm |
Top Speed | Acceleration 0 – 100 km/h | ||
AC Normal Charge Time | Fast charge Time (10%-80%) – 350 kW Fast Charge (10%-80%) – 50 kW | 18 minutes 73 minutes | |
Seats | 5 | Price | starting MSRP* ₹ 59,95,000 |
Note – Please check with the official websites and sources for any changes in specifications, pricing and other updated info.