Switching to electromobility is a trend that is sweeping all across the globe as electric vehicles’ price offerings become more appealing and specifications more lucrative by the day. Not to mention, the obvious benefits of the operational costs which are just a fraction of a regular IC vehicle and cleaner operation. Here is a list of the electric light commercial vehicles in India
Tata ULTRA T.7 Electric Truck
Specifications
Brand | Tata | Model | ULTRA T.7 Electric Truck |
Driving range | More than 100 Km/ day | Battery Size | 62.5 kWh– Octillion Make – (10S1P) |
Motor Type | Transmission | Automatic (Direct Drive) | |
Power | 220 kW | Torque | 2800 Nm |
Top Speed | 80 Km/h | Gradeability | 26% |
DC Fast Charging | 2 hours (approx.) | Payload | 3692 kg- 4935 Kg |
GVW | 7490 kg – 8750 Kg | Kerb Weight | 3798 kg- 3815 Kg |
Seats | Ultra Narrow Cab (D+2) | Price |
Tata Ace EV
Specifications
Brand | Tata | Model | Ace EV |
Driving range | *154 km | Battery Size | 21.3kWh LFP |
Motor Type | AC Induction Motor | Transmission | Single speed gearbox, clutch-free, rear-wheel drive |
Power | 27kW | Torque | 130Nm |
AC Normal Charge Time (20-100%) | 6-7 hours | Fast charge Time (10-80%) | 105 min |
Gross Vehicle Weight | 1840 kg | Payload | 600 kg |
Inner Loading Space | 5890 litres | Price |
Mahindra eSupro
Specifications
Brand | Mahindra | Model | eSupro |
Driving range | 112* (Passenger Van)/ 115* (Cargo Van) km | Battery Size | 200AH 72V Lithium ion |
Motor Type | 3 Phase AC Induction Motor | Transmission | |
Power | 25kW @ 3000 rpm | Torque | 90 Nm @ 1500 rpm |
Top Speed | 60 Km/h | Acceleration | |
AC Normal Charge Time (0-100% @25ºC) | 8 hours 30 mins* | Fast charge Time | |
Loading Volume | 2330 litres | Payload | 600 kg |
Gross Weight | 1920 kg | Kerb Weight | 1320 kg |
Seats | Driver + Co-Driver | Price |
Omega Seiki Mobility M1KA
Specifications
Brand | Omega Seiki Mobility | Model | M1KA |
Driving range | 180 km | Battery Size | 96.77 kWh – LFP |
Motor Type | Permanent Magnet Synchronous | Transmission | |
Power | 130 kW | Torque | 415 Nm |
Top Speed | 90 Km/h | Gradeability | 30% |
DC Fast Charging | Equipped | Kerb Weight | 3055 Kg |
GVW | 5500 Kg | Price |
The list of electric light commercial vehicles (LCV) in India will keep increasing as new options come with time.
Note – Please check with the official websites and sources for any changes in specifications, pricing and other updated info.